Embedded & Robotica Engineer Challenges
Each Sprint of the Learning Group you work on a challenge as your personal Learning Goal.
Challenges are labelled FIM or Advanced. FIM means Foundation / Intermediate / Minor — the track for most Learning Group students. Advanced challenges are for students on the Advanced track.
In Sprint 1 - 2 you can select one of the following challenges:
| Sprint | Level | Challenge |
|---|---|---|
| 1 - 2 | FIM | Adaptive Park Lighting |
| 1 - 2 | FIM | Bus Stop (ABRI) |
| 1 - 2 | FIM | Canal Water Level Warning |
| 1 - 2 | FIM | City Parcel Locker |
| 1 - 2 | FIM | Parking Area |
| 1 - 2 | FIM | Railroad / Bridge Crossing |
| 1 - 2 | FIM | Smart Office Building |
| 1 - 2 | FIM | Smart Traffic Light System |
| 1 - 2 | FIM | Smart Waste Collection Point |
| 1 - 2 | Advanced | Autonomous City Car |
| 1 - 2 | Advanced | FIM Challenge++ |
| 1 - 2 | Advanced | Robotic System |
In Sprint 3 - 4 you can select one of the following challenges:
| Sprint | Level | Challenge |
|---|---|---|
| No challenges available for Sprint 3 - 4 | ||